Para descobrir se o seu PC é compatível com o Windows 11, a Microsoft disponibiliza o app PC Health Check e identifica se o computador cumpre todos os requisitos necessários para a instalação do sistema.
O seu processador aguenta o tranco?
Em relação aos processadores, os requisitos são: no mínimo 1 GHz com 2 ou mais núcleos em um processador de 64 bits compatível. Ou seja, se o seu chip é de 32 bits, ainda não há uma versão para download do Windows 11.
De acordo com uma pesquisa realizada pela Lansweeper, cerca de 55,6% dos computadores não têm processadores fortes para a atualização. Ao total, 30 milhões de dispositivos de 60 mil organizações participaram da pesquisa.
Felizmente, a Microsoft também disponibilizou uma lista de chips que são compatíveis com sistema. Segundo a companhia, a relação de chips com suporte ao sistema pode ser estendida com o tempo.
Além disso, é possível instalar o Windows 11 em PCs que cumprem os requisitos mínimos, mas não contam com um chip recomendado pela empresa. Em casos como esse, a companhia não garante que o sistema vai funcionar de maneira correta durante 100% do tempo.
Porém, para garantir alcance à nova versão, a Microsoft até divulgou uma forma de como burlar as recomendações para conseguir instalar o Windows 11.
Processadores Intel recomendados para Windows 11
| Atom | x6200FE |
| Atom | x6211E |
| Atom | x6212RE |
| Atom | x6413E |
| Atom | x6414RE |
| Atom | x6425E |
| Atom | x6425RE |
| Atom | x6427FE |
| Processador | 6305 |
| Processador | 3867U |
| Processador | 4205U |
| Processador | 4305U |
| Processador | 4305UE |
| Processador | 5205U |
| Processador | 5305U |
| Processador | 6305E |
| Processador | G4900 |
| Processador | G4900T |
| Processador | G4920 |
| Processador | G4930 |
| Processador | G4930E |
| Processador | G4930T |
| Processador | G4932E |
| Processador | G4950 |
| Processador | G5900 |
| Processador | G5900E |
| Processador | G5900T |
| Processador | G5900TE |
| Processador | G5905 |
| Processador | G5905T |
| Processador | G5920 |
| Celeron | G5925 |
| Celeron | J4005 |
| Celeron | J4025 |
| Celeron | J4105 |
| Celeron | J4115 |
| Celeron | J4125 |
| Celeron | J6412 |
| Celeron | J6413 |
| Celeron | N4000 |
| Celeron | N4020 |
| Celeron | N4100 |
| Celeron | N4120 |
| Celeron | N4500 |
| Celeron | N4505 |
| Celeron | N5100 |
| Celeron | N5105 |
| Celeron | N6210 |
| Celeron | N6211 |
| Core | i3-1000G1 |
| Core | i3-1000G4 |
| Core | i3-1005G1 |
| Core | i3-10100 |
| Core | i3-10100E |
| Core | i3-10100F |
| Core | i3-10100T |
| Core | i3-10100TE |
| Core | i3-10100Y |
| Core | i3-10105 |
| Core | i3-10105F |
| Core | i3-10105T |
| Core | i3-10110U |
| Core | i3-10110Y |
| Core | i3-10300 |
| Core | i3-10300T |
| Core | i3-10305 |
| Core | i3-10305T |
| Core | i3-10320 |
| Core | i3-10325 |
| Core | i3-1110G4 |
| Core | i3-1115G4 |
| Core | i3-1115G4E |
| Core | i3-1115GRE |
| Core | i3-1120G4 |
| Core | i3-1125G4 |
| Core | i3-8100 |
| Core | i3-8100B |
| Core | i3-8100H |
| Core | i3-8100T |
| Core | i3-8109U |
| Core | i3-8130U |
| Core | i3-8140U |
| Core | i3-8145U |
| Core | i3-8145UE |
| Core | i3-8300 |
| Core | i3-8300t |
| Core | i3-8350K |
| Core | i3 – 9100 |
| Core | i3 – 9100 |
| Core | i3-9100F |
| Core | i3-9100HL |
| Core | i3-9100t |
| Core | i3-9100TE |
| Core | i3-9300 |
| Core | i3 – 9300 |
| Core | i3-9320 |
| Core | i3-9350K |
| Core | i3-9350KF |
| Core | i3-L13G4 |
| Core | i5-10200H |
| Core | i5-10210U |
| Core | i5-10210Y |
| Core | i5-10300H |
| Core | i5-1030G4 |
| Core | i5-1030G7 |
| Core | i5-10310U |
| Core | i5-10310Y |
| Core | i5-1035G1 |
| Core | i5-1035G4 |
| Core | i5-1035G7 |
| Core | i5-1038NG7 |
| Core | i5-10400 |
| Core | i5-10400F |
| Core | i5-10400H |
| Core | i5-10400T |
| Core | i5-10500 |
| Core | i5-10500E |
| Core | i5-10500H |
| Core | i5-10500T |
| Core | i5-10500TE |
| Core | i5-10505 |
| Core | i5-10600 |
| Core | i5-10600K |
| Core | i5-10600KF |
| Core | i5-10600T |
| Core | i5-11260H |
| Core | i5-11300H |
| Core | i5-1130G7 |
| Core | i5-11320H |
| Core | i5-1135G7 |
| Core | i5-1135G7 |
| Core | i5-11400 |
| Core | i5-11400F |
| Core | i5-11400H |
| Core | i5-11400T |
| Core | i5-1140G7 |
| Core | i5-1145G7 |
| Core | i5-1145G7E |
| Core | i5-1145GRE |
| Core | i5-11500 |
| Core | i5-11500H |
| Core | i5-11500T |
| Core | i5-1155G7 |
| Core | i5-11600 |
| Core | i5-11600K |
| Core | i5-11600KF |
| Core | i5-11600T |
| Core | i5-8200y |
| Core | i5-8210Y |
| Core | i5-8250U |
| Core | i5-8257U |
| Core | i5-8259U |
| Core | i5-8260U |
| Core | i5-8265U |
| Core | i5-8269U |
| Core | i5-8279U |
| Core | i5-8300H |
| Core | i5-8305G |
| Core | i5-8310Y |
| Core | i5-8350U |
| Core | i5-8365U |
| Core | i5-8365UE |
| Core | i5-8400 |
| Core | i5-8400B |
| Core | i5-8400H |
| Core | i5-8400t |
| Core | i5-8500 |
| Core | i5-8500B |
| Core | i5-8500t |
| Core | i5-8600 |
| Core | i5-8600K |
| Core | i5-8600t |
| Core | i5-9300H |
| Core | i5-9300HF |
| Core | i5-9400 |
| Core | i5-9400F |
| Core | i5-9400H |
| Core | i5-9400T |
| Core | i5-9500 |
| Core | i5-9500 |
| Core | i5-9500F |
| Core | i5-9500t |
| Core | i5-9500TE |
| Core | i5-9600 |
| Core | i5-9600K |
| Core | i5-9600KF |
| Core | i5-9600t |
| Core | i5-L16G7 |
| Core | i7-10510U |
| Core | i7-10510Y |
| Core | i7-1060G7 |
| Core | i7-10610U |
| Core | i7-1065G7 |
| Core | i7-1068NG7 |
| Core | i7-10700 |
| Core | i7-10700E |
| Core | i7-10700F |
| Core | i7-10700K |
| Core | i7-10700KF |
| Core | i7-10700T |
| Core | i7-10700TE |
| Core | i7-10710U |
| Core | i7-10750H |
| Core | i7-10810U |
| Core | i7-10850H |
| Core | i7-10870H |
| Core | i7-10875H |
| Core | i7-11370H |
| Core | i7-11375H |
| Core | i7-11390H |
| Core | i7-11600H |
| Core | i7-1160G7 |
| Core | i7-1165G7 |
| Core | i7-1165G7 |
| Core | i7-11700 |
| Core | i7-11700F |
| Core | i7-11700K |
| Core | i7-11700KF |
| Core | i7-11700T |
| Core | i7-11800H |
| Core | i7-1180G7 |
| Core | i7-11850H |
| Core | i7-1185G7 |
| Core | i7-1185G7E |
| Core | i7-1185GRE |
| Core | i7-1195G7 |
| Core | i7-7800X |
| Core | i7-7820HQ[1] |
| Core | i7-7820X |
| Core | i7-8086K |
| Core | i7-8500Y |
| Core | i7-8550U |
| Core | i7-8557U |
| Core | i7-8559U |
| Core | i7-8565U |
| Core | i7-8569U |
| Core | i7-8650U |
| Core | i7-8665U |
| Core | i7-8665UE |
| Core | i7-8700 |
| Core | i7-8700B |
| Core | i7-8700K |
| Core | i7-8700T |
| Core | i7-8705G |
| Core | i7-8706G |
| Core | i7-8709G |
| Core | i7-8750H |
| Core | i7-8809G |
| Core | i7-8850H |
| Core | i7-9700 |
| Core | i7-9700E |
| Core | i7-9700F |
| Core | i7-9700K |
| Core | i7-9700KF |
| Core | i7-9700T |
| Core | i7-9700TE |
| Core | i7-9750H |
| Core | i7-9750HF |
| Core | i7-9800X |
| Core | i7-9850H |
| Core | i7-9850HE |
| Core | i7-9850HL |
| Core | i9-10850K |
| Core | i9-10885H |
| Core | i9-10900 |
| Core | i9-10900E |
| Core | i9-10900F |
| Core | i9-10900K |
| Core | i9-10900KF |
| Core | i9-10900T |
| Core | i9-10900TE |
| Core | i9-10900X |
| Core | i9-10920X |
| Core | i9-10940X |
| Core | i9-10980HK |
| Core | i9-10980XE |
| Core | i9-11900 |
| Core | i9-11900F |
| Core | i9-11900H |
| Core | i9-11900K |
| Core | i9-11900KF |
| Core | i9-11900T |
| Core | i9-11950H |
| Core | i9-11980HK |
| Core | i9-7900X |
| Core | i9-7920X |
| Core | i9-7940X |
| Core | i9-7960X |
| Cor | i9-7980XE |
| Core | i9-8950HK |
| Core | i9-9820X |
| Core | i9-9880H |
| Core | i9-9900 |
| Core | i9-9900K |
| Core | i9-9900KF |
| Core | i9-9900KS |
| Core | i9-9900t |
| Core | i9-9900X |
| Core | i9-9920X |
| Core | i9-9940X |
| Core | i9-9960X |
| Core | i9-9980HK |
| Core | i9-9980XE |
| Core | m3-8100Y |
| Pentium | 6805 |
| Pentium | Gold 4417U |
| Pentium | Gold 4425Y |
| Pentium | Gold 5405U |
| Pentium | Gold 6405U |
| Pentium | Gold 6500Y |
| Pentium | Gold 7505 |
| Pentium | Gold G5400 |
| Pentium | Gold G5400T |
| Pentium | Gold G5420 |
| Pentium | Gold G5420T |
| Pentium | Gold G5500 |
| Pentium | Gold G5500T |
| Pentium | Gold G5600 |
| Pentium | Gold G5600T |
| Pentium | Gold G5620 |
| Pentium | Gold G6400 |
| Pentium | Gold G6400E |
| Pentium | Gold G6400T |
| Pentium | Gold G6400TE |
| Pentium | Gold G6405 |
| Pentium | Gold G6405T |
| Pentium | Gold G6500 |
| Pentium | Gold G6500T |
| Pentium | Gold G6505 |
| Pentium | Gold G6505T |
| Pentium | G6600 Gold |
| Pentium | G6605 Gold |
| Pentium | J6426 |
| Pentium | N6415 |
| Pentium | J5005 prata |
| Pentium | J5040 prata |
|
| N5000 prata |
| Pentium | N5030 prata |
| Pentium | N6000 prata |
| Pentium | N6005 prata |
| MP | Bronze 3104 |
| MP | Bronze 3106 |
| MP | Bronze 3204 |
| MP | 3206R bronze |
| MP | E-2124 |
| MP | E-2124G |
| MP | E-2126G |
| MP | E-2134 |
| MP | E-2136 |
| MP | E-2144G |
| MP | E-2146G |
| MP | E-2174G |
| MP | E-2176G |
| MP | E-2176M |
| MP | E-2186G |
| MP | E-2186M |
| MP | E-2224 |
| MP | E-2224G |
| MP | E-2226G |
| MP | E-2226GE |
| MP | E-2234 |
| MP | E-2236 |
| MP | E-2244G |
| MP | E-2246G |
| MP | E-2254ME |
| MP | E-2254ML |
| MP | E-2274G |
| MP | E-2276G |
| MP | E-2276M |
| MP | E-2276ME |
| MP | E-2276ML |
| MP | E-2278G |
| MP | E-2278GE |
| MP | E-2278GEL |
| MP | E-2286G |
| MP | E-2286M |
| MP | E-2288G |
| MP | Ouro 5115 |
| MP | Ouro 5118 |
| MP | 5119T Gold |
| MP | Ouro 5120 |
| MP | 5120T Gold |
| MP | Ouro 5122 |
| MP | Ouro 5215 |
| MP | 5215L Gold |
| MP | Ouro 5217 |
| MP | Ouro 5218 |
| MP | 5218B Gold |
| MP | 5218N Gold |
| MP | 5218R Gold |
| MP | 5218T Gold |
| MP | Ouro 5220 |
| MP | 5220R Gold |
| MP | 5220S Gold |
| MP | 5220T Gold |
| MP | Ouro 5222 |
| MP | 5315Y Gold |
| MP | Ouro 5317 |
| MP | 5318N Gold |
| MP | 5318S Gold |
| MP | Ouro 5320 |
| MP | 5320T Gold |
| MP | Ouro 6126 |
| MP | 6126F Gold |
| MP | 6126T Gold |
| MP | Ouro 6128 |
| MP | Ouro 6130 |
| MP | 6130F Gold |
| MP | 6130T Gold |
| MP | Ouro 6132 |
| MP | Ouro 6134 |
| MP | Ouro 6136 |
| MP | Ouro 6138 |
| MP | 6138F Gold |
| MP | 6138P Gold |
| MP | 6138T Gold |
| MP | Ouro 6140 |
| MP | Ouro 6142 |
| MP | 6142F Gold |
| MP | Ouro 6144 |
| MP | Ouro 6146 |
| MP | Ouro 6148 |
| MP | 6148F Gold |
| MP | Ouro 6150 |
| MP | Ouro 6152 |
| MP | Ouro 6154 |
| MP | 6208U Gold |
| MP | 6209U Gold |
| MP | 6210U Gold |
| MP | 6212U Gold |
| MP | Gold 6222V |
| Xeon | Gold 6226 |
| Xeon | Gold 6226R |
| Xeon | Gold 6230 |
| Xeon | Gold 6230N |
| Xeon | Gold 6230R |
| Xeon | Gold 6230T |
| Xeon | Gold 6234 |
| Xeon | Gold 6238 |
| Xeon | Gold 6238L |
| Xeon | Gold 6238R |
| Xeon | Gold 6238T |
| Xeon | Gold 6240 |
| Xeon | Gold 6240L |
| Xeon | Gold 6240R |
| Xeon | Gold 6240Y |
| Xeon | Gold 6242 |
| Xeon | Gold 6242R |
| Xeon | Gold 6244 |
| Xeon | Gold 6246 |
| Xeon | Gold 6246R |
| Xeon | Gold 6248 |
| Xeon | Gold 6248R |
| Xeon | Gold 6250 |
| Xeon | Gold 6250L |
| Xeon | Gold 6252 |
| Xeon | Gold 6252N |
| Xeon | Gold 6254 |
| Xeon | Gold 6256 |
| Xeon | Gold 6258R |
| Xeon | Gold 6262V |
| Xeon | Gold 6312U |
| Xeon | Gold 6314U |
| Xeon | Gold 6326 |
| MP | Ouro 6330 |
| MP | 6330N Gold |
| MP | Ouro 6334 |
| MP | 6336Y Gold |
| MP | Ouro 6338 |
| MP | 6338N Gold |
| MP | 6338T Gold |
| MP | Ouro 6342 |
| MP | Ouro 6346 |
| MP | Ouro 6348 |
| MP | Ouro 6354 |
| MP | Ouro Gold 5318Y |
| MP | Platinum 8153 |
| MP | Platinum 8156 |
| MP | Platinum 8158 |
| MP | Platinum 8160 |
| MP | 8160F Platinum |
| MP | 8160T Platinum |
| MP | Platinum 8164 |
| MP | Platinum 8168 |
| MP | Platinum 8170 |
| MP | Platinum 8176 |
| MP | 8176F Platinum |
| MP | Platinum 8180 |
| MP | Platinum 8253 |
| MP | Platinum 8256 |
| MP | Platinum 8260 |
| MP | 8260L Platinum |
| MP | 8260Y Platinum |
| MP | Platinum 8268 |
| MP | Platinum 8270 |
| MP | Platinum 8276 |
| MP | 8276L Platinum |
| MP | Platinum 8280 |
| MP | 8280L Platinum |
| MP | 8351N Platinum |
| MP | 8352M Platinum |
| MP | 8352S Platinum |
| MP | 8352V Platinum |
| MP | 8352Y Platinum |
| MP | Platinum 8358 |
| MP | 8358P Platinum |
| MP | 8360Y Platinum |
| MP | Platinum 8362 |
| MP | Platinum 8368 |
| MP | 8368Q Platinum |
| MP | Platinum 8380 |
| MP | Platinum 9221 |
| MP | Platinum 9222 |
| MP | Platinum 9242 |
| MP | Platinum 9282 |
| MP | Prata 4108 |
| MP | 4109T prata |
| MP | Prata 4110 |
| MP | Prata 4112 |
| MP | Prata 4114 |
| MP | 4114T prata |
| MP | Prata 4116 |
| MP | 4116T prata |
| MP | Prata 4208 |
| MP | 4209T prata |
| MP | Prata 4210 |
| MP | 4210R prata |
| MP | 4210T prata |
| MP | Prata 4214 |
| MP | 4214R prata |
| MP | Silver 4214Y |
| Xeon | Prata 4215 |
| Xeon | Silver 4215R |
| Xeon | Prata 4216 |
| Xeon | Silver 4309Y |
| Xeon | Prata 4310 |
| Xeon | Silver 4310T |
| Xeon | Prata 4314 |
| Xeon | Prata 4316 |
| Xeon | W-10855M |
| Xeon | W-10885M |
| Xeon | W-11855M |
| Xeon | W-11955M |
| Xeon | W-1250 |
| Xeon | W-1250E |
| Xeon | W-1250P |
| Xeon | W-1250TE |
| Xeon | W-1270 |
| Xeon | W-1270E |
| Xeon | W-1270P |
| Xeon | W-1270TE |
| Xeon | W-1290 |
| Xeon | W-1290E |
| Xeon | W-1290P |
| Xeon | W-1290T |
| Xeon | W-1290TE |
| Xeon | W-2102 |
| Xeon | W-2104 |
| Xeon | W-2123 |
| Xeon | W-2125 |
| Xeon | W-2133 |
| Xeon | W-2135 |
| Xeon | W-2145 |
| Xeon | W-2155 |
| MP | W-2175 |
| MP | W-2195 |
| MP | W-2223 |
| MP | W-2225 |
| MP | W-2235 |
| MP | W-2245 |
| MP | W-2255 |
| MP | W-2265 |
| MP | W-2275 |
| MP | W-2295 |
| MP | W-3175X |
| MP | W-3223 |
| MP | W-3225 |
| MP | W-3235 |
| MP | W-3245 |
| MP | W-3245M |
| MP | W-3265 |
| MP | W-3265M |
| MP | W-3275 |
| MP | W-3275M |
Processadores AMD recomendados para Windows 11
| Athlon | 3015e |
| Athlon | 3020e |
| Athlon | 3000G |
| Athlon | 300GE |
| Athlon | 300U |
| Athlon | 320GE |
| Athlon | 3150C Gold |
| Athlon | 3150G Gold |
| Athlon | 3150GE Gold |
| Athlon | 3150U Gold |
| Athlon | 3050C prata |
| Athlon | 3050e prata |
| Athlon | 3050GE prata |
| Athlon | 3050U prata |
| EPYC | 7252 |
| EPYC | 7262 |
| EPYC | 7272 |
| EPYC | 7282 |
| EPYC | 7302 |
| EPYC | 7313 |
| EPYC | 7343 |
| EPYC | 7352 |
| EPYC | 7402 |
| EPYC | 7413 |
| EPYC | 7443 |
| EPYC | 7452 |
| EPYC | 7453 |
| EPYC | 7502 |
| EPYC | 7513 |
| EPYC | 7532 |
| EPYC | 7542 |
| EPYC | 7543 |
| EPYC | 7552 |
| EPYC | 7642 |
| EPYC | 7643 |
| EPYC | 7662 |
| EPYC | 7663 |
| EPYC | 7702 |
| EPYC | 7713 |
| EPYC | 7742 |
| EPYC | 7763 |
| EPYC | 7232P |
| EPYC | 72F3 |
| EPYC | 7302P |
| EPYC | 7313P |
| EPYC | 73F3 |
| EPYC | 7402P |
| EPYC | 7443P |
| EPYC | 74F3 |
| EPYC | 7502P |
| EPYC | 7543P |
| EPYC | 75F3 |
| EPYC | 7702P |
| EPYC | 7713P |
| EPYC | 7F32 |
| EPYC | 7F52 |
| EPYC | 7F72 |
| EPYC | 7H12 |
| Ryzen 3 | 3100 |
| Ryzen 3 | 2300X |
| Ryzen 3 | 3200G com gráficos Radeon Vega 8 |
| Ryzen 3 | 3200GE |
| Ryzen 3 | 3200u |
| Ryzen 3 | 3250C |
| Zen 3 | 3250U |
| Zen 3 | 3300U |
| Zen 3 | 3350U |
| Zen 3 | 4300G |
| Zen 3 | 4300GE |
| Zen 3 | 4300U |
| Zen 3 | 5300U |
| Zen 3 | 5400U |
| Centzen 3 PRO | 3200 G |
| Centzen 3 PRO | 3200GE |
| Centzen 3 PRO | 3300U |
| Centzen 3 PRO | 4350G |
| Centzen 3 PRO | 4350GE |
| Centzen 3 PRO | 4450U |
| Centzen 3 PRO | 5350 G |
| Centzen 3 PRO | 5350GE |
| Centzen 3 PRO | 5450U |
| Zen 5 | 2600 |
| Zen 5 | 3600 |
| Zen 5 | 2500X |
| Zen 5 | 2600E |
| Zen 5 | 2600X |
| Zen 5 | 3400G com gráficos Radeon RX Ltd 11 |
| Zen 5 | 3400GE |
| Zen 5 | 3450U |
| Zen 5 | 3500 |
| Zen 5 | 3500C |
| Zen 5 | 3500U |
| Zen 5 | 3550H |
| Zen 5 | 3580U Microsoft Surface Edition |
| Zen 5 | 3600X |
| Zen 5 | 3600XT |
| Zen 5 | 4500U |
| Ryzen 5 | 4600G |
| Ryzen 5 | 4600GE |
| Ryzen 5 | 4600H |
| Ryzen 5 | 4600u |
| Ryzen 5 | 5300G |
| Ryzen 5 | 5300GE |
| Ryzen 5 | 5500u |
| Ryzen 5 | 5600G |
| Ryzen 5 | 5600GE |
| Ryzen 5 | 5600H |
| Ryzen 5 | 5600HS |
| Ryzen 5 | 5600U |
| Ryzen 5 | 5600X |
| Ryzen 5 pro | 2600 |
| Ryzen 5 pro | 3600 |
| Ryzen 5 pro | 3400G |
| Ryzen 5 pro | 3400GE |
| Ryzen 5 pro | 3500u |
| Ryzen 5 pro | 4650G |
| Ryzen 5 pro | 4650GE |
| Ryzen 5 pro | 4650U |
| Ryzen 5 pro | 5650G |
| Ryzen 5 pro | 5650GE |
| Ryzen 5 pro | 5650U |
| Ryzen 5 pro | 5750G |
| Ryzen 5 pro | 5750GE |
| Ryzen 7 | 2700 |
| Ryzen 7 | 5800 |
| Ryzen 7 | 2700E |
| Ryzen 7 | 2700X |
| Ryzen 7 | 3700C |
| Ryzen 7 | 3700u |
| Ryzen 7 | 3700X |
| Ryzen 7 | 3750H |
| Ryzen 7 | 3780U Microsoft Surface Edition |
| Ryzen 7 | 3800X |
| Ryzen 7 | 3800XT |
| Ryzen 7 | 4700G |
| Ryzen 7 | 4700GE |
| Ryzen 7 | 4700U |
| Ryzen 7 | 4800H |
| Ryzen 7 | 4800HS |
| Ryzen 7 | 4800u |
| Ryzen 7 | 5700G |
| Ryzen 7 | 5700GE |
| Ryzen ™ 7 | 5700U |
| Ryzen 7 | 5800H |
| Ryzen 7 | 5800HS |
| Ryzen 7 | 5800u |
| Ryzen 7 | 5800X |
| Ryzen 7 Pro | 2700 |
| Ryzen 7 Pro | 2700X |
| Ryzen 7 Pro | 3700u |
| Ryzen 7 Pro | 4750G |
| Ryzen 7 Pro | 4750GE |
| Ryzen 7 Pro | 4750U |
| Ryzen 7 Pro | 5850U |
| Ryzen 9 | 5900 |
| Ryzen 9 | 3900 |
| Ryzen 9 | 3900X |
| Ryzen 9 | 3900XT |
| Ryzen 9 | 3950X |
| Ryzen 9 | 4900H |
| Ryzen 9 | 4900HS |
| Ryzen 9 | 5900HS |
| Ryzen 9 | 5900HX |
| Ryzen 9 | 5900X |
| Ryzen 9 | 5950X |
| Ryzen 9 | 5980HS |
| Ryzen 9 | 5980HX |
| Ryzen 9 Pro | 3900 |
| Ryzen Threadripper | 2920X |
| Ryzen Threadripper | 2950X |
| Ryzen Threadripper | 2970WX |
| Ryzen Threadripper | 2990WX |
| Ryzen Threadripper | 3960X |
| Ryzen Threadripper | 3970X |
| Ryzen Threadripper | 3990X |
| Ryzen Threadripper pro | 3945WX |
| Ryzen Threadripper pro | 3955WX |
| Ryzen Threadripper pro | 3975WX |
| Ryzen ™ Threadripper pro | 3995WX |
Processadores Qualcomm recomendados para Windows 11
| Snapdragon | Snapdragon 850 |
| Snapdragon | Snapdragon 7c |
| Snapdragon | Snapdragon 8c |
| Snapdragon | Snapdragon 8cx |
| Snapdragon | Snapdragon 8cx (Gen2) |
| Snapdragon | Microsoft SQ1 |
| Snapdragon | Microsoft SQ2 |
Fonte:
Microsoft
--------------------------------------------------------------------------------------
Enfim, gosta do Portal Vovo GaTu😍? Siga-nos nas redes sociais.
Fique por dentro das noticias, e nao perca nada!😄 Contamos consigo!
Herley costa: